Product Description
12Pcs Auto Transmission Bushing Repair Kit 6HP19 6SPD Fits BMW X3 06-11 ZF6HP19 German Made
BRAND NEW
MADE BY TOP MANUFACTURER
HIGH QUALITY
1 YEAR WARRANTY
QUALITY GUARANTEE
ANY INQUIRIES CALL 0430001243
Some products have free shipping depending on your postcode, contact us to check
We sell great range of auto parts, contact us to check.
OE Numbers: 32230C, 55030X, 6HP19, ZF6HP19
FITS THE FOLLOWING CARS:
BMW 135i 2011 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2011 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW X3 2011 2.5si Sport Utility 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
BMW X3 2011 3.0si Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
BMW X3 2011 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW X3 2011 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW Z4 2011 sDrive23i Convertible 2-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
BMW Z4 2011 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2011 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW Z4 2011 sDrive35is Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2010 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2010 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2010 Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2010 Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW X3 2010 2.5si Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
BMW X3 2010 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW X3 2010 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW X3 2010 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2010 2.5si Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
BMW Z4 2010 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2010 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2010 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2009 Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2009 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2009 Base Hatchback 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW 135i 2009 Base Hatchback 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW X3 2009 2.5si Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
BMW X3 2009 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW X3 2009 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW X5 2009 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW X5 2009 4.8i Premium Sport Utility 4-Door 4.8L 4799CC V8 GAS DOHC Naturally Aspirated
BMW X5 2009 xDrive30i M Sport Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW X5 2009 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW X5 2009 xDrive35d Sport Utility 4-Door 3.0L 2993CC l6 DIESEL DOHC Turbocharged
BMW X5 2009 xDrive48i M Sport Sport Utility 4-Door 4.8L 4799CC V8 GAS DOHC Naturally Aspirated
BMW X5 2009 xDrive48i Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated
BMW Z4 2009 2.5si Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
BMW Z4 2009 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2009 M Coupe Coupe 2-Door 3.2L 3246CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2009 M Roadster Convertible 2-Door 3.2L 3246CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2009 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2009 sDrive35i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
BMW X3 2008 2.5si Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
BMW X3 2008 3.0i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW X3 2008 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW X5 2008 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW X5 2008 4.8i Premium Sport Utility 4-Door 4.8L 4799CC V8 GAS DOHC Naturally Aspirated
BMW X5 2008 4.8i Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated
BMW Z4 2008 2.5si Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
BMW Z4 2008 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2008 Coupe 3.0si Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2008 M Coupe Coupe 2-Door 3.2L 3246CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2008 M Roadster Convertible 2-Door 3.2L 3246CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2008 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2008 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW X3 2007 2.5si Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
BMW X3 2007 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW X5 2007 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW X5 2007 4.8i Premium Sport Utility 4-Door 4.8L 4799CC V8 GAS DOHC Naturally Aspirated
BMW X5 2007 4.8i Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated
BMW Z4 2007 2.5si Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
BMW Z4 2007 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2007 Coupe 3.0si Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2007 M Coupe Coupe 2-Door 3.2L 3246CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2007 M Roadster Convertible 2-Door 3.2L 3246CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2007 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW Z4 2007 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW 330i 2006 Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
BMW X3 2006 2.5i Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
BMW X3 2006 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
BMW X5 2006 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
BMW X5 2006 4.4i Formula 1 Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
BMW X5 2006 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
BMW X5 2006 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
BMW X5 2006 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
BMW X5 2006 4.8is Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated