Dimensions(mm)
Overall Length | Mount Hole Dia. | Mt. Hole Cnt. To Cnt. | Flange Dia. | Nose Cone Length | Pinion Dia. | Out of Mesh Clearance | Field Hsg. Dia. |
177.5 | M10x1.25 | 105 | 55 | 29.2 | 29.2 | 17 | 61 |
TOYOTA LANDCRUISER STARTER MOTOR FOR HILUX AND PRADO
BRAND NEW STARTER MOTOR WITH 2 YEAR WARRANTY
PART NUMBERS
OEM 2810062050
OEX RXS526
DENSO 228000-5290
DENSO 228000-5293
DENSO 228000-5300
TOYOTA 28100-62040
voltage: 12V
kilowatt: 1.2KW
teeth: 9
Rotation: CW
fuel: Petrol
Fits on TOYOTA
Toyota Prado eng.3VZ-E 3.0L Patrol
Toyota Prado VZJ95 eng.5VZ-FE 3.4L Patrol 96-02.
ALSO FITS THE FOLLOWING ITEMS:
Year | Make | Model | Details | Notes |
---|---|---|---|---|
1996 | Toyota | 4 Runner | 3.4L Engine – Models with Manual Transmission | |
1997 | Toyota | 4 Runner | 3.4L Engine – Models with Manual Transmission | |
1998 | Toyota | 4 Runner | 3.4L Engine – Models with Manual Transmission | |
1999 | Toyota | 4 Runner | 3.4L Engine – Models with Manual Transmission | |
2000 | Toyota | 4 Runner | 3.4L Engine – Models with Manual Transmission | |
2001 | Toyota | 4 Runner | 3.4L Engine – Models with Manual Transmission | |
2002 | Toyota | 4 Runner | 3.4L Engine – Models with Manual Transmission | |
1995 | Toyota | T100 | 3.4L Engine – 1.4kw Starter | |
1996 | Toyota | T100 | 3.4L Engine – 1.4kw Starter | |
1997 | Toyota | T100 | 3.4L Engine – 1.4kw Starter | |
1998 | Toyota | T100 | 3.4L Engine – 1.4kw Starter | |
1995 | Toyota | Tacoma | 3.4L Engine | |
1996 | Toyota | Tacoma | 3.4L Engine | |
1997 | Toyota | Tacoma | 3.4L Engine | |
1998 | Toyota | Tacoma | 3.4L Engine | |
1999 | Toyota | Tacoma | 3.4L Engine | |
2000 | Toyota | Tacoma | 3.4L Engine | |
2001 | Toyota | Tacoma | 3.4L Engine | |
2002 | Toyota | Tacoma | 3.4L Engine | |
2003 | Toyota | Tacoma | 3.4L Engine | |
2004 | Toyota | Tacoma | 3.4L Engine | |
2000 | Toyota | Tundra | 3.4L Engine – Models with Manual Transmission | |
2001 | Toyota | Tundra | 3.4L Engine – Models with Manual Transmission | |
2002 | Toyota | Tundra | 3.4L Engine – Models with Manual Transmission | |
2003 | Toyota | Tundra | 3.4L Engine – Models with Manual Transmission | |
2004 | Toyota | Tundra | 3.4L Engine – Models with Manual Transmission |
Dimensions(mm)
Overall Length | Mount Hole Dia. | Mt. Hole Cnt. To Cnt. | Flange Dia. | Nose Cone Length | Pinion Dia. | Out of Mesh Clearance | Field Hsg. Dia. |
177.5 | M10x1.25 | 105 | 55 | 29.2 | 29.2 | 17 | 61 |