Welcome Guest !

Timing Belt Idler Pulley for Volvo C30 C70 S40 S60 S70 S80 V70 7438630590 German Made

Cart (0 item): $0.00

Timing Belt Idler Pulley for Volvo C30 C70 S40 S60 S70 S80 V70 7438630590 German Made

SKU: 7438630590

Availability: Stock in Sydney

$54.99
4 payments of $13.75 with info
Product Description

    Timing Belt Idler Pulley for Volvo C30 C70 S40 S60 S70 S80 V70 7438630590 German Made 

    BRAND NEW 

     

    MADE BY TOP MANUFACTURER 

     

    HIGH QUALITY 

     

    1 YEAR WARRANTY 

     

    QUALITY GUARANTEE

     

    ANY INQUIRIES CALL 0430001243

     

    Some products have free shipping depending on your postcode, contact us to check 

    We sell great range of auto parts, contact us to check.

     

    OE Numbers: 7438630590, 8630590, 9146376 7439146376, 7439146377, 9146377

     

    FITS THE FOLLOWING CARS:

    10.06 - 12.12 VOLVO C30 (533) 2.4 i
    ­10.06 - 12.12 VOLVO C30 (533) T5
    ­03.07 - 12.12 VOLVO C30 (533) T5
    ­03.97 - 09.02 VOLVO C70 I Coupe (872) 2.3 T-5
    ­03.97 - 09.02 VOLVO C70 I Coupe (872) 2.4 T
    ­03.00 - 10.05 VOLVO C70 I Convertible (873) 2.0 T
    ­03.98 - 10.05 VOLVO C70 I Convertible (873) 2.0
    ­03.98 - 10.05 VOLVO C70 I Convertible (873) 2.0 T
    ­03.98 - 10.05 VOLVO C70 I Convertible (873) 2.3 T5
    ­07.02 - 10.05 VOLVO C70 I Convertible (873) 2.3 T5
    ­07.02 - 10.05 VOLVO C70 I Convertible (873) 2.4 T
    ­06.98 - 10.05 VOLVO C70 I Convertible (873) 2.4
    ­03.98 - 10.05 VOLVO C70 I Convertible (873) 2.4 T
    ­03.06 - 10.09 VOLVO C70 II Convertible (542) 2.4 i
    ­03.06 - 02.07 VOLVO C70 II Convertible (542) T5
    ­03.07 - 10.09 VOLVO C70 II Convertible (542) T5
    ­07.95 - 08.99 VOLVO S40 I Sedan (644) 1.8
    ­03.99 - 12.03 VOLVO S40 I Sedan (644) 1.8
    ­05.97 - 07.00 VOLVO S40 I Sedan (644) 1.9 T4
    ­07.95 - 12.03 VOLVO S40 I Sedan (644) 2.0
    ­07.95 - 08.99 VOLVO S40 I Sedan (644) 2.0
    ­10.97 - 12.03 VOLVO S40 I Sedan (644) 2.0 T
    ­06.01 - 12.03 VOLVO S40 I Sedan (644) 2.0 T
    ­07.00 - 06.01 VOLVO S40 I Sedan (644) 2.0 T
    ­07.00 - 12.03 VOLVO S40 I Sedan (644) 2.0 T4
    ­01.04 - 12.10 VOLVO S40 II Sedan (544) 2.4
    ­01.04 - 12.12 VOLVO S40 II Sedan (544) 2.4
    ­01.04 - 12.07 VOLVO S40 II Sedan (544) T5
    ­04.04 - 12.07 VOLVO S40 II Sedan (544) T5 AWD
    ­03.07 - 12.12 VOLVO S40 II Sedan (544) T5
    ­03.07 - 12.10 VOLVO S40 II Sedan (544) T5 AWD
    ­07.00 - 04.10 VOLVO S60 I Sedan (384) 2.0 T
    ­07.00 - 04.10 VOLVO S60 I Sedan (384) T5
    ­07.00 - 04.10 VOLVO S60 I Sedan (384) 2.4
    ­11.00 - 04.10 VOLVO S60 I Sedan (384) 2.4
    ­07.00 - 04.10 VOLVO S60 I Sedan (384) 2.4 T
    ­06.01 - 04.10 VOLVO S60 I Sedan (384) 2.4 T AWD
    ­01.03 - 04.10 VOLVO S60 I Sedan (384) 2.5 T
    ­07.02 - 04.10 VOLVO S60 I Sedan (384) 2.5 T AWD
    ­01.03 - 04.10 VOLVO S60 I Sedan (384) R 2,5 T AWD
    ­01.97 - 11.00 VOLVO S70 Sedan (874) 2.3 T-5
    ­01.97 - 11.00 VOLVO S70 Sedan (874) 2.4
    ­10.98 - 11.00 VOLVO S70 Sedan (874) 2.4 Bifuel
    ­01.97 - 11.00 VOLVO S70 Sedan (874) 2.4
    ­01.97 - 11.00 VOLVO S70 Sedan (874) 2.4 Turbo
    ­12.99 - 07.06 VOLVO S80 I Sedan (184) 2.0 T
    ­03.03 - 07.06 VOLVO S80 I Sedan (184) 2.5 T
    ­07.03 - 07.06 VOLVO S80 I Sedan (184) 2.5 T AWD
    ­03.99 - 06.04 VOLVO V40 Wagon (645) 1.8
    ­05.97 - 07.00 VOLVO V40 Wagon (645) 1.9 T4
    ­07.95 - 06.04 VOLVO V40 Wagon (645) 2.0
    ­07.95 - 08.99 VOLVO V40 Wagon (645) 2.0
    ­10.97 - 07.00 VOLVO V40 Wagon (645) 2.0 T
    ­06.01 - 06.04 VOLVO V40 Wagon (645) 2.0 T
    ­07.99 - 06.04 VOLVO V40 Wagon (645) 2.0 T
    ­07.00 - 06.04 VOLVO V40 Wagon (645) 2.0 T4
    ­04.04 - 12.10 VOLVO V50 Wagon (545) 2.4
    ­04.04 - 12.10 VOLVO V50 Wagon (545) 2.4
    ­04.04 - 12.07 VOLVO V50 Wagon (545) T5
    ­04.04 - 12.07 VOLVO V50 Wagon (545) T5 AWD
    ­03.07 - 12.12 VOLVO V50 Wagon (545) T5
    ­03.07 - 12.10 VOLVO V50 Wagon (545) T5 AWD
    ­12.95 - 03.00 VOLVO V70 I (875, 876) 2.0 Turbo
    ­11.96 - 12.00 VOLVO V70 I (875, 876) 2.0 Turbo
    ­01.97 - 12.00 VOLVO V70 I (875, 876) 2.3 T-5 AWD
    ­04.97 - 03.00 VOLVO V70 I (875, 876) 2.3 T AWD
    ­12.98 - 02.00 VOLVO V70 I (875, 876) 2.3 AWD
    ­03.99 - 12.00 VOLVO V70 I (875, 876) 2.4
    ­12.95 - 03.00 VOLVO V70 I (875, 876) 2.4
    ­05.98 - 12.99 VOLVO V70 I (875, 876) 2.4 Bifuel
    ­06.98 - 12.99 VOLVO V70 I (875, 876) 2.4
    ­12.95 - 05.00 VOLVO V70 I (875, 876) 2.4
    ­04.96 - 12.00 VOLVO V70 I (875, 876) 2.4 Turbo
    ­04.96 - 12.00 VOLVO V70 I (875, 876) 2.4 Turbo AWD
    ­11.99 - 12.04 VOLVO V70 II (285) 2.3 T5
    ­10.00 - 09.04 VOLVO V70 II (285) 2.3
    ­03.00 - 08.07 VOLVO V70 II (285) 2.4
    ­03.00 - 08.07 VOLVO V70 II (285) 2.4
    ­11.99 - 08.03 VOLVO V70 II (285) 2.4 T
    ­09.01 - 08.02 VOLVO V70 II (285) 2.4 T AWD
    ­07.01 - 08.07 VOLVO V70 II (285) 2.5 T
    ­07.02 - 08.07 VOLVO V70 II (285) 2.5 T AWD
    ­03.03 - 08.07 VOLVO V70 II (285) R 2,5 T AWD
    ­03.00 - 09.02 VOLVO XC70 CROSS COUNTRY Wagon (295) 2.4 T XC AWD
    ­09.02 - 08.07 VOLVO XC70 CROSS COUNTRY Wagon (295) 2.5 T XC AWD
    ­10.02 - 09.14 VOLVO XC90 I Closed Off-Road Vehicle (275) 2.5 T AWD
    ­08.94 - 12.96 VOLVO 850 (854) 2.0
    ­09.93 - 10.96 VOLVO 850 (854) 2.0 Turbo
    ­08.93 - 12.96 VOLVO 850 (854) 2.0 Turbo
    ­08.93 - 07.96 VOLVO 850 (854) 2.3 T5
    ­04.96 - 10.96 VOLVO 850 (854) 2.3 T5 R
    ­06.95 - 10.96 VOLVO 850 (854) 2.3 Turbo R
    ­08.95 - 12.96 VOLVO 850 (854) 2.3 T5-R
    ­06.91 - 07.94 VOLVO 850 (854) 2.4
    ­08.94 - 12.96 VOLVO 850 (854) 2.4
    ­08.91 - 12.96 VOLVO 850 (854) 2.4
    ­09.93 - 10.97 VOLVO 850 (854) 2.4 GLE
    ­09.93 - 10.97 VOLVO 850 Wagon (855) 2.0 Turbo
    ­02.93 - 12.96 VOLVO 850 Wagon (855) 2.0 Turbo
    ­02.93 - 12.96 VOLVO 850 Wagon (855) 2.3 T5
    ­04.96 - 10.96 VOLVO 850 Wagon (855) 2.3 T5 R
    ­06.95 - 10.97 VOLVO 850 Wagon (855) 2.3 Turbo R
    ­08.95 - 12.96 VOLVO 850 Wagon (855) 2.3 T5-R
    ­08.92 - 07.94 VOLVO 850 Wagon (855) 2.4
    ­08.94 - 12.96 VOLVO 850 Wagon (855) 2.4
    ­09.92 - 12.96 VOLVO 850 Wagon (855) 2.4
    ­09.93 - 10.97 VOLVO 850 Wagon (855) 2.4 GLE
    ­04.96 - 12.96 VOLVO 850 Wagon (855) 2.4 AWD